Type
|
Activity
|
Description
|
| Ten Frame | Count, build, fill, add and play all | |
| Big Count Bayou | Count and pick the correct number to identify the amount | |
| Caterpillar Counting | Match the number to the correct number of items | |
| Garden Counting | Match the number to the correct number of items | |
| Add Drill |
Self-checking adding exercise | |
| Are You a Math Magician? | Addition Facts game | |
| Number Time | Games and stories | |
| Give the Dog a Bone | Can you find the 10 hidden bones on the 1-100 number square in less than a minute? | |
| Count Us In | Count all of the things in the picture that are the same as the one in the count box | |
| Tens of Marshmallows | Make the number using tens and ones | |
| Number Names | Match the written number with its correct spelling to Fling the Teacher | |
| Shark Pool Place Value | Count the tens and ones and identify the correct number | |
| Numbers to 100 | Get to 100 in different ways | |
| Number Word Match | Concentration game to match number and word numbers | |
| Dino Place Value | Add the value of the tens place to the value of the ones place to make the correct number. | |
| Shark Numbers | A place value game for numbers up to 29 or 59 | |
| Place Value Blocks | Drag place value manipulatives onto the mat | |
| Base 10 | Build blocks to create numbers with tens and ones | |
| Cookie Dough | Write a cookie dough check by writing each number | |
| Number Match | Match the numeral with the number word |
Type
|
Activity
|
Description
|
| Secret Agent Leon | Help the secret agent by counting by 2's, 5's, and 10's | |
| Leon's DoJo Skip Counting | Help the DoJo by counting by 2's, 5's, and 10's | |
| Counting On | Help the frog cross the pond by counting on | |
| Spooky Sequences by ones | Find the sequence, type in the missing number | |
| Spooky Sequences by twos | Find the sequence, type in the missing number | |
| Spooky Sequences by 2's | Count on by 2's | |
| Spooky Sequences by 5's | Count on by 5's | |
| Spooky Sequences by 10's | Count on by 10's | |
| Spooky Sequences Backwards by 1's | Count backwards by 1's | |
| Spooky Sequences Backwards by 2's | Count backwards by 2's | |
| Spooky Sequences Backwards by 5's | Count backwards by 5's | |
| Spooky Sequences Backwards by 10's | Count backwards by 10's | |
| Counting Patterns | Best the clock to complete the counting patterns |
Type
|
Activity
|
Description
|
| Name the Fraction | Challenge activity - can you name these fractions? | |
| Matching Halves | Find the missing part of the picture | |
| Fractions | Identification activity | |
| Fractional Parts | Grouping and Dividing Fractional parts | |
| Fraction Games and Tutorials | Links to various fraction games and tutorials | |
| Fractions on the Field | Identify the fractions seen on the field | |
| Fractions at the Grocery Store | Identify the fractions at the grocery store | |
| Fun with Fractions | Identify the fractions | |
| Exploring Fractions with Shapes | A tool to learn and practice fractions | |
| Fraction Flags | Practice painting creative flags while learning about halves and quarters |
Type
|
Activity
|
Description
|
| Estimate and Count (Right Click, Save Target As) | Estimate, count and identify tens and ones. | |
| Seashell Estimating | Round to the nearest 10 |
Type
|
Activity
|
Description
|
| Alien Addition | Blast the invading spaceships with the correct addition fact | |
| Minus Mission | Blast the green slime with the corret subtraction problem | |
| Spacey Math | Review simple addition and subtraction | |
| Secret Agent Leon Addition |
Help Leon by completing addition problems | |
| Leon's DoJo Addition |
Help the DoJo by completing addition problems | |
| Addition - Fling the Teacher | Answer the basic addition facts correctly to fling the teacher | |
| Subtraction | Answer the fact correctly to throw the bowling ball at the pins | |
| Hoop Shot | Complete basic addition and subtraction facts to take a shot at the basket | |
| Learning Addition Game | Online counting game | |
| Learning Subtraction Game | Online counting game | |
| Tic Tac Toe Math Facts | Play Tic Tac Toe and practice addition facts | |
| Math Lines Game | Destroy balls by forming pairs that add up to 10 | |
| Tackle Math Ball | Interactive football game that uses math facts | |
| Count Us In: Addition | Place the appropriate amount of children in the bus | |
| Count Us In: Subtraction | Count the number of pins that will still be standing | |
| Math Magician | Practice addition, subtraction, multiplication and division facts |
Type
|
Activity
|
Description
|
| Add and Subtract Story Problems | Students to model and solve problems | |
| Add and Subtract Story Problems - Animals | Students to model and solve problems | |
| Add and Subtract Story Problems - Beach | Students to model and solve problems | |
| Add and Subtract Story Problems - Fruit | Students to model and solve problems | |
| Add and Subtract Story Problems - Pets | Students to model and solve problems | |
| Add and Subtract Story Problems - School | Students to model and solve problems | |
| Add and Subtract Story Problems - Sports | Students to model and solve problems | |
| Add and Subtract Story Problems - Transportation | Students to model and solve problems | |
| Add and Subtract Story Problems - Winter | Students to model and solve problems | |
| Add and Subtract Story Problems - Zoo Animals | Students to model and solve problems | |
| Pepperoni Puppy (Enable Macros) | Word problem review game. |
Type
|
Activity
|
Description
|
| Dolphin Feed | Make a money amount to feed the dolphin. | |
| Counting Coins | What is your strategy to find the value of each coin? | |
| Counting Money to 10 cents | Identify the coins and find the value of the set of coins | |
| Counting Money to 30 cents | Identify the coins and find the value of the set of coins | |
| Counting Money to 100 cents | Identify the coins and find the value of the set of coins | |
| Money Quiz | Interactive PowerPoint to practice money concepts | |
| Trading Coins (Right Click, Save Target As) | Trade coins for equivalent values. SOL 1.10a | |
| Counting Coins (Right Click, Save Target As) | Interwrite activity to practice counting coins. SOL 1.10b | |
| Counting Coins (Right Click, Save Target As) | Identify and count values. SOL 1.10a&b | |
| Identify and Count Coins | Indentify the value of coins and count mixed coins | |
| Show Me the Money | Select coins to make the desired value | |
| Counting Coins | Find the value of the coins | |
| Counting Money | Learn about counting money and practice your skilss. | |
| Pick a Coin | Which coin is correct to complete the set of coins each person has? | |
| Coin Madness - Addition | Click on the squares to add the numbers so that they equal the value under the word "Number" | |
| Online Money Worksheets | Interactive Worksheet Generator | |
| Purchase This | Interactive PowerPoint to practice money concepts | |
| Sweets | Interactive PowerPoint to practice money concepts |
Type
|
Activity
|
Description
|
| Telling Time to the Hour | Self-checking time skills activity | |
| Telling Time | Harcourt's analog and digital time match | |
| Telling Time | Match the analog and digital time | |
| What time is it? | Match the analog and digital time | |
| Class Clock | Analog and digital clocks to use to practice telling time | |
| Bang on Time | Read the time in words and then stop the clock when the hands are in the matching position | |
| Telling Time Matching | Find the matching analog and digital time |
Type
|
Activity
|
Description
|
| Measurement (Right Click, Save Target As) | Interwrite activity to measure objects with paperclips and a ruler | |
| Estimate | Select an appropriate stage on the main screen and start estimating! | |
| Count Us In: Comparing Volume | When the water has been poured, click on the container that has the most in it. |
1.10 The student
will compare, using the concepts of more, less, and equivalent, a) the
volumes of two given containers; andb) the weight/mass of two objects,
using a balance scale.
Type
|
Activity
|
Description
|
| Pan Balance | Interactive double pan balance that provides an environment in which to consider the concept of equivalence | |
| Comparing Volume | Compare the water in the containers, click on the container with the most water | |
| Number Balance | Can you balance the scale with math facts? | |
| Can You Balance? | Balance the scale |
1.11 The student will use calendar language appropriately (e.g., names of the months, today, yesterday, next week, last week).
Type
|
Activity
|
Description
|
| Calendar Review | Answer calendar questions and check your answers | |
| Calendar Quiz | Test your knowledge | |
| Calendar Clown | Can you navigate your way around a calendar? | |
| Just the Graph | Colorful graphs make great class discussions or center activities |
1.12 The student
will identify and trace, describe, and sort plane geometric figures
(triangle, square, rectangle, and circle) according to number of sides,
vertices, and right angles.
Type
|
Activity
|
Description
|
| Pattern Blocks | Use the pattern blocks to draw with various geometric shapes | |
| Circle-Square-Triangle | Sorting shapes | |
| Rectangles-Squares-Triangles | Sorting shapes | |
| Geometry Workbench | Select Shape Recognition and then Take the Challenge to draw the requested shape |
1.13 The student
will construct, model, and describe objects in the environment as
geometric shapes (triangle, rectangle, square, and circle) and explain
the reasonableness of each choice.
Type
|
Activity
|
Description
|
| Carve a Pumpkin | Draw shapes on the pumpkin to create a virtual jack-o-lantern | |
| Shape Search | Search for shapes in the PowerPoint | |
| Shapes All Around Us Template | Take pictures and show shapes in your environment | |
| Environmental Shapes | Name, find and trace the shapes |
1.14 The student
will investigate, identify, and describe various forms of data
collection (e.g., recording daily temperature, lunch count, attendance,
favorite ice cream), using tables, picture graphs, and object graphs.
Type
|
Activity
|
Description
|
| Pictograph Creator | Make a pictograph with the online tool | |
| Create a Graph | Need a graph, use this online tool to make one | |
| Favorite Colors Bar Graph Favorite Vegetables Bar Graph |
Interpret the bar graph and answer the questions | |
| Bar Graphs | Make your own bar graph | |
| Make Your Own Pictograph | Online tool to create pictographs |
1.15 The student
will interpret information displayed in a picture or object graph, using
the vocabulary more, less, fewer, greater than, less than, and equal
to.>
Type
|
Activity
|
Description
|
| Read the Graph | Study each graph and answer each question | |
| Read the Graph 2 | Study each graph and answer each question | |
| Tally Chart | Use the tally chart to answer the questions in the quiz |
1.16 The student
will sort and classify concrete objects according to one or more
attributes, including color, size, shape, and thickness.
Type
|
Activity
|
Description
|
| Compare and Order | Help Lecky compare the objects | |
| Sorting Animals | Sort animals by characteristics | |
| Grouping Objects | Make you own grouping and identify objects |
1.17 The student will recognize, describe, extend, and create a wide variety of growing and repeating patterns.
Type
|
Activity
|
Description
|
| Patterns | Complete the patterns | |
| String of Beads | Color the beads and copy the pattern | |
| What Comes Next? | Complete the number patterns to Fling the Teacher | |
| What Comes Next? Hoop Shot | Complet the number patterns to take a shot at the basket | |
| Complete the Pattern | Click on the colors that complete the pattern |